Split-shaft Pinless Wafer and Lug Type Butterfly Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body | Cast iron、Ductile iron |
Disc | Ductile iron、Stainless Steel |
Stem | Stainless Steel |
Seat | EPDM、NBR、VITON、PTFE |
Face to Face | Connection End |
ISO 5752 API 609 DIN 3202 | AS 2129 Table D/Table E , BS 10 Table D/Table E DIN 2501 PN10/PN16 , JIS 2220 5K/10K , BS 4505 PN10/PN16 ASME B16.1 Class 125 & ASME B16.42 Class 150 ISO 7005-2 PN10/PN16 |
Size | Nominal Pressure (MPa) | Strengh Testing (MPa) | Enclose Testing (MPa) |
1.5"-12" | 1.00/1.60 | 1.50/2.40 | 1.10/1.76 |
14"-24" | 1.00 | 1.50 | 1.10 |
2. Drawing & Dimensions
SIZE | A | B | L | ɸD1 | ɸD3 | H |
DN40(1.5") | 69 | 136 | 32 | 65 | 35.25 | 32 |
DN50(2") | 80 | 156 | 42.04 | 65 | 35.25 | 32 |
DN65(2.5") | 89 | 162 | 44.68 | 65 | 35.25 | 32 |
DN80(3") | 95 | 170 | 45.21 | 65 | 35.25 | 32 |
DN100(4") | 114 | 185 | 52.07 | 90 | 55.25 | 32 |
DN125(5") | 127 | 207 | 54.36 | 90 | 55.25 | 32 |
DN150(6") | 139 | 216 | 55.75 | 90 | 55.25 | 32 |
DN200(8") | 175 | 256 | 60.58 | 125 | 70.25 | 40 |
DN250(10") | 203 | 248 | 65.63 | 125 | 70.25 | 40 |
DN300(12") | 242 | 280 | 76.9 | 125 | 70.25 | 40 |
DN350(14") | 267 | 368 | 75 | 125 | 70.25 | 40 |
DN400(16") | 297 | 400 | 85.7 | 197 | 100.3 | 51.2 |
DN450(18") | 315 | 422 | 104.6 | 197 | 100.3 | 51.2 |
DN500(20") | 348 | 480 | 130.28 | 197 | 100.3 | 64.2 |
DN600(24") | 444 | 562 | 151.36 | 276 | 130.3 | 70.2 |
CATEGORY AND TAGS: