Technical Specification of Wafer Type V Port Ball Valve
1. Technical Drawing.
Technical Drawing
Data Sheet
DN mm | Outline Dimensions(mm) | Connection Dimensions (mm) | ||||||||||||
H | H1 | L | A | ΦD | ΦB | ΦP | B1 | B | K | N | S | Q | T | |
25 | 87 | 190 | 115 | 62 | 38 | 68 | 16 | 45 | 35 | 5 | 13 | 80 | M10 | / |
32 | 87 | 197 | 117 | 62 | 42 | 78 | 16 | 45 | 35 | 5 | 13 | 80 | M10 | / |
40 | 87 | 200 | 115 | 62 | 50 | 85 | 16 | 45 | 35 | 5 | 13 | 80 | M10 | / |
50 | 97 | 200 | 115 | 75 | 60 | 100 | 16 | 45 | 35 | 5 | 13 | 80 | M10 | / |
65 | 112 | 220 | 110 | 90 | 75 | 120 | 16 | 45 | 35 | 5 | 13 | 80 | M10 | / |
80 | 112 | 239 | 124 | 100 | 94 | 130 | 20 | 45 | 35 | 6 | 16.5 | 90 | M12 | / |
100 | 122 | 252 | 122 | 115 | 110 | 158 | 20 | 50 | 40 | 6 | 16.5 | 90 | M12 | / |
125 | 142 | 262 | 123 | 129 | 135 | 180 | 25 | 50 | 40 | 8 | 21 | 100 | M12 | / |
150 | 165 | 307 | 128 | 160 | 165 | 216 | 30 | 55 | 40 | 10 | 25 | 110 | M12 | 40 |
200 | 195 | 330 | 130 | 200 | 210 | 268 | 30 | 55 | 40 | 10 | 25 | 110 | M12 | 40 |
250 | 237 | 380 | 145 | 240 | 260 | 325 | 40 | 75 | 60 | 12 | 36 | 110 | M12 | 45 |
2. Outline Drawing of Wafer Type V Port Ball Valve.
Pneumatic Drive
DN | L | B | F | H1 | H | WEIGHT |
25 | 62 | 68 | 178 | 87 | 515 | 6 |
32 | 62 | 78 | 178 | 87 | 515 | 6.5 |
40 | 62 | 85 | 178 | 87 | 525 | 7 |
50 | 75 | 100 | 214 | 97 | 550 | 8 |
65 | 90 | 120 | 246 | 112 | 585 | 9.5 |
80 | 100 | 130 | 246 | 112 | 600 | 13.8 |
100 | 115 | 158 | 295 | 122 | 625 | 17 |
125 | 129 | 180 | 340 | 142 | 650 | 21 |
150 | 160 | 216 | 398 | 165 | 750 | 34 |
200 | 200 | 268 | 478 | 195 | 850 | 62 |
250 | 240 | 325 | 562 | 237 | 970 | 104 |
Electric Drive
DN | L | B | F | G | H1 | H | WEIGHT |
25 | 62 | 68 | 157 | 140 | 87 | 390 | 6 |
32 | 62 | 78 | 207 | 147 | 87 | 432 | 7 |
40 | 62 | 85 | 207 | 147 | 87 | 440 | 7.5 |
50 | 75 | 100 | 207 | 147 | 97 | 450 | 8.5 |
65 | 90 | 120 | 256 | 182 | 112 | 495 | 10 |
80 | 100 | 130 | 256 | 182 | 112 | 500 | 16.5 |
100 | 115 | 158 | 256 | 182 | 122 | 588 | 20 |
125 | 129 | 180 | 256 | 182 | 142 | 632 | 23 |
150 | 160 | 216 | 256 | 182 | 165 | 704 | 34 |
200 | 200 | 268 | 380 | 240 | 195 | 814 | 53 |
250 | 240 | 325 | 380 | 240 | 237 | 920 | 82 |
See more specification of V port ball valve.
CATEGORY AND TAGS: